| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,200 | For Rent | W12487714 | 
| 10/29/2025 | 1 | $3,200 | Listed | |
|  | 14 | $770,000 | Sold | W12402155 | 
| 9/13/2025 | 14 | $699,786 | Listed | |
|  | 90 | $839,786 | Terminated | W12175132 | 
| 5/27/2025 | 90 | $839,786 | Listed | |
|  | 43 | $865,000 | Terminated | W12081507 | 
| 4/14/2025 | 43 | $865,000 | Listed | |
|  | 14 | $878,900 | Terminated | W11974206 | 
| 2/15/2025 | 14 | $878,900 | Listed | |
|  | 40 | $858,999 | Terminated | W10412666 | 
| 11/7/2024 | 40 | $858,999 | Listed | |
|  | 14 | $799,000 | Terminated | W9510163 | 
| 10/24/2024 | 14 | $799,000 | Listed | |
|  | 61 | $865,000 | Terminated | W9268307 | 
| 8/24/2024 | 61 | $865,000 | Listed | |
|  | 32 | $869,900 | Terminated | W9043911 | 
| 7/18/2024 | 32 | $869,900 | Listed | |
|  | 32 | $875,000 | Terminated | W8444882 | 
| 6/15/2024 | 32 | $875,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        